Size & Weight | |
| Machine Size (Width x Depth x Height) | W607xD874xH2131mm |
| Machine Weight | ~400 Kg |
| Workflow Height | 980 ± 10mm |
Cartesian | |
| Cartesian Effective Working Area | XY = 350 x 350 mm |
| Cartesian Repeatability | ± 20 um |
| Cartesian Payload | 5 Kg |
Conveyor | |
| Belt Conveyer Payload | 15 Kg |
| Conveyer Flow Direction | Left to Right/ Right to Left |
| Pallet Thickness | Up To 10mm |
| Pallet Size Range (XY) | Min XY = 80mm x 50 mm Max XY= 350mmx350mm |
Utilities | |
| Electrical Supply | 200 ~ 240 VAC/32A; 50Hz; Single Phase |
| Air Supply | 0.4 ~ 0.6 MPa |
| TTAB-1008C2 | TTAB-1008C4 | TTAB-2525A2 | TTAB-2525A4 | |
|---|---|---|---|---|
| Cameras/FPC Type | 2/ Transparent | 4/ Opaque | 2/ Transparent | 4/ Opaque |
| Heating Method | Constant Heat | Constant Heat | Ceramic ActiveHeat™ | Ceramic ActiveHeat™ |
| Heat Tool Size | Length: 5-100mm – Width: 1-8mm | Length: 5-100mm – Width: 1-8mm | Length: 5-25mm – Width: 1-25mm | Length: 5-25mm – Width: 1-25mm |
| Power | AC100 – 240V, Single Phase | AC100 – 240V, Single Phase | AC100 – 240V, Single Phase | AC100 – 240V, Single Phase |
The Ito TTAB 1008CR/2525AR is a tabletop aligner-bonder with rotary stage to improve throughput. It is available in both constant Heat and ActiveHeat configurations and features a unique stage support mechanism which allows the machine to be used with complex 3D structures such as camera modules.